Abril et Nature NatureColor Plex Permanent Color (Warm) 4.06oz
Pro / Wholesale Pricing
Licensed Pro & Wholesale Accounts Only
We protect your margins. Wholesale pricing is restricted to licensed barbers, cosmetologists, salons, and beauty professionals so retail clients never see your product costs.
WELCOME15 on orders over $100
Abril et Nature NatureColor Plex Permanent Color (Warm) 4.06oz
| Product | Item # | Price | Qty. |
|---|---|---|---|
![]() 4N - Warm Base Natural | AEN78494 | Pro / Wholesale Pricing | |
![]() 4.90N - Chocolate | AEN78518 | Pro / Wholesale Pricing | |
![]() 5.0N - Intense Base Sand | AEN78510 | Pro / Wholesale Pricing | |
![]() 5N - Warm Base Natural | AEN78495 | Pro / Wholesale Pricing | |
![]() 5.1N - Ash | AEN78524 | Pro / Wholesale Pricing | |
![]() 5.22N - Violet | AEN78517 | Pro / Wholesale Pricing | |
![]() 5.60N - Red | AEN78548 | Pro / Wholesale Pricing | |
![]() 5.90N - Chocolate | AEN78519 | Pro / Wholesale Pricing | |
![]() 6.0N - Intense Base Sand | AEN78511 | Pro / Wholesale Pricing | |
![]() 6N - Warm Base Natural | AEN78496 | Pro / Wholesale Pricing | |
![]() 6.1N - Ash | AEN78525 | Pro / Wholesale Pricing | |
![]() 6.12N - Warm Brown | AEN78506 | Pro / Wholesale Pricing | |
![]() 6.34N - Copper | AEN78541 | Pro / Wholesale Pricing | |
![]() 6.60N - Red | AEN78549 | Pro / Wholesale Pricing | |
![]() 6.7N - Violet | AEN78515 | Pro / Wholesale Pricing | |
![]() 6.72N - Violet | AEN78516 | Pro / Wholesale Pricing | |
![]() 6.90N - Chocolate | AEN78520 | Pro / Wholesale Pricing | |
![]() 7.0N - Intense Base Sand | AEN78512 | Pro / Wholesale Pricing | |
![]() 7N - Warm Base Natural | AEN78497 | Pro / Wholesale Pricing | |
![]() 7.1N - Ash | AEN78526 | Pro / Wholesale Pricing | |
![]() 7.12N - Warm Beige Brown | AEN78507 | Pro / Wholesale Pricing | |
![]() 7.3N - Golden | AEN78530 | Pro / Wholesale Pricing |
| Product | Item # | Price | Qty. |
|---|---|---|---|
![]() 7.34N - Copper | AEN78542 | Pro / Wholesale Pricing | |
![]() 7.43N - Copper | AEN78543 | Pro / Wholesale Pricing | |
![]() 7.44N - Copper | AEN78544 | Pro / Wholesale Pricing | |
![]() 7.62N - Red | AEN78547 | Pro / Wholesale Pricing | |
![]() 7.90N - Chocolate | AEN78521 | Pro / Wholesale Pricing | |
![]() 8.0N - Intense Base Sand | AEN78513 | Pro / Wholesale Pricing | |
![]() 8N - Warm Base Natural | AEN78498 | Pro / Wholesale Pricing | |
![]() 8.1N - Ash | AEN78527 | Pro / Wholesale Pricing | |
![]() 8.3N - Golden | AEN78531 | Pro / Wholesale Pricing | |
![]() 8.44N - Copper | AEN78545 | Pro / Wholesale Pricing | |
![]() 8.90N - Chocolate | AEN78522 | Pro / Wholesale Pricing | |
![]() 9.0N - Intense Base Sand | AEN78514 | Pro / Wholesale Pricing | |
![]() 9N - Warm Base Natural | AEN78499 | Pro / Wholesale Pricing | |
![]() 9.1N - Ash | AEN78528 | Pro / Wholesale Pricing | |
![]() 9.12N - Warm Beige Brown | AEN78509 | Pro / Wholesale Pricing | |
![]() 9.3N - Golden | AEN78532 | Pro / Wholesale Pricing | |
![]() 9.90N - Chocolate | AEN78523 | Pro / Wholesale Pricing | |
![]() 10N - Warm Base Natural | AEN78500 | Pro / Wholesale Pricing | |
![]() 10.1N - Ash | AEN78529 | Pro / Wholesale Pricing | |
![]() 10.12N - Warm Beige Brown | AEN78508 | Pro / Wholesale Pricing | |
![]() 12.1N - Super Lightener | AEN78552 | Pro / Wholesale Pricing | |
![]() 13.1N - Super Lightener | AEN78553 | Pro / Wholesale Pricing |
Cream permanent hair color specially formulated to obtain the best results of intensity and color brightness, with maximum coverage and durability. With ingredients which protects and take care of hair.
BENEFITS:
Color and intense shadesLong-lasting and excellent coverageHydration input while the coloring processImproves hair strength and resistance to breakage by incorporating the active Nature-Plex Cystine Bond ComplexInput of anti-aging and anti-oxidants actives
HOW TO USE:
Preferably use it mixed with NatureOxy Plex in a mixture ratio 1 + 1. Its use is the regular in hair colors.
Professional Stylist Testing Verdict
Benchmarked against commercial salon, barbershop, and wholesale distribution standards
Verified Industry Mentions & Professional Editorial Sources
Independent editorial recognition, trade reviews, and commercial stylist evaluations with direct source links.
“Evaluated by licensed colorists for high-definition pigment penetration, reliable tonal accuracy, and condition retention across commercial color bar processing.”
“Commended for true-to-swatch predictability, uniform deposit from roots to ends, and client shine longevity under demanding salon conditions.”
Salon Panel Testing Summary: Evaluated by our licensed salon and barbershop testing specialists. Formulated and constructed for high-volume commercial stations, consistent client results, and rigorous daily salon demands. Fully backed by Saber Professional commercial authenticity guarantee.
Station Performance Matrix: Abril et Nature NatureColor Plex Permanent Color (Warm) 4.06oz
Verified technical engineering benchmarks, electrical metrics, and standard operating fleet maintenance protocols for licensed barbershops and high-volume commercial salons.
Motor & Power Architecture
- Equipment Classification: Professional Wholesale Salon & Barber Supply
- Motor Engineering: Commercial Grade Station Dispensary Formulation / Hardware
- Operating Voltage: Commercial Station & Salon Storage Compliant
- Acoustic Rating: Silent Operation & Station Hygiene Optimization
Cutting Mechanics & Blade Spec
- Blade Architecture: Authorized Licensed Professional Fleet Specification
- Stroke Velocity: Optimized for Rapid Commercial Turnaround Time
- Zero-Gap Calibration: Precision Factory Quality-Control Calibrated
- Station Duty Rating: High-Volume Commercial Salon & Barbershop Daily Volume
Fleet Durability & Runtime
- Continuous Battery Runtime: Engineered for High-Frequency Commercial Shop Circulation
- Commercial Grade: 100% Guaranteed Licensed Professional Supply
- Replacement Cross-Reference: Standard Commercial Replacement Blades & Cutters
- Fleet Warranty Class: Authorized Wholesale Commercial Distribution
5-Point Daily Station Maintenance & Disinfection Schedule
De-Hair Tracks
Power off unit. Use high-density nylon brush to sweep away micro-hair debris from cutter tracks.
EPA Disinfect
Apply EPA-registered 5-in-1 coolant/disinfectant spray across cutting teeth between every client.
5-Point Oiling
Place 3 micro-drops of clipper oil across teeth and 1 drop on each rear rail slide before peak shifts.
10-Sec Warm Run
Engage motor for 10 seconds to distribute protective lubricant film and prevent thermal friction.
Blot & Dock
Blot excess lubricant with lint-free microfiber and place tool on magnetic station mat or charging base.


Reviews
There are no reviews yet.