Crazy Color Semi-Permanent Hair Color Cream 5.07oz
$ 6.25
Crazy Color Semi-Permanent Hair Color Cream 5.07oz
| Product | Item # | Price | Qty. |
|---|---|---|---|
![]() #027 Silver | CCO01888 | $ 6.25 | |
![]() #028 Platinum | CCO01889 | $ 6.25 | |
![]() #030 Black | CCO01890 | $ 6.25 | |
![]() #032 Natural Black | CCO01891 | $ 6.25 | |
![]() #40 Vermillion Red | CCO01852 | $ 6.25 | |
![]() #41 Cyclamen | CCO01853 | $ 6.25 | |
![]() #42 Pinkissimo | CCO01854 | $ 6.25 | |
![]() #43 Violette | CCO01855 | $ 6.25 | |
![]() #44 Capri Blue | CCO01856 | $ 6.25 | Sold Out |
![]() #45 Peacock Blue | CCO01857 | $ 6.25 | |
![]() #46 Pine Green | CCO01858 | $ 6.25 | |
![]() #49 Canary Yellow | CCO01859 | $ 6.25 | |
![]() #50 Aubergine | CCO01860 | $ 6.25 | Sold Out |
![]() #51 Bordeaux | CCO01861 | $ 6.25 | |
![]() #53 Emerald Green | CCO01862 | $ 6.25 | |
![]() #54 Lavender | CCO01863 | $ 6.25 | |
![]() #55 Lilac | CCO01864 | $ 6.25 | |
![]() #56 Fire | CCO01865 | $ 6.25 | |
![]() #57 Coral Red | CCO01866 | $ 6.25 | |
![]() #59 Sky Blue | CCO01867 | $ 6.25 |
| Product | Item # | Price | Qty. |
|---|---|---|---|
![]() #60 Orange | CCO01868 | $ 6.25 | |
![]() #61 Burgundy | CCO01869 | $ 6.25 | |
![]() #62 Hot Purple | CCO01870 | $ 6.25 | |
![]() #63 Bubblegum Blue | CCO01871 | $ 6.25 | |
![]() #64 Marshmallow | CCO01872 | $ 6.25 | |
![]() #65 Candy Floss | CCO01873 | $ 6.25 | |
![]() #66 Ruby Rouge | CCO01874 | $ 6.25 | |
![]() #67 Blue Jade | CCO01875 | $ 6.25 | |
![]() #68 Lime Twist | CCO01876 | $ 6.25 | |
![]() #69 Graphite | CCO01877 | $ 6.25 | |
![]() #70 Peachy Coral | CCO01878 | $ 6.25 | |
![]() #71 Peppermint | CCO01879 | $ 6.25 | |
![]() #72 Sapphire | CCO01880 | $ 6.25 | |
![]() #73 Rose Gold | CCO01881 | $ 6.25 | |
![]() #74 Slate | CCO01882 | $ 6.25 | |
![]() #75 Ice Mauve | CCO01883 | $ 6.25 | |
![]() #76 Anarchy UV | CCO01884 | $ 6.25 | |
![]() #77 Caution UV | CCO01885 | $ 6.25 | |
![]() #78 Rebel UV | CCO01886 | $ 6.25 | |
![]() #79 Toxic UV | CCO01887 | $ 6.25 |
Frequently Bought Together
Features
|
Professional Stylist Testing Verdict
Benchmarked against commercial salon, barbershop, and wholesale distribution standards
Verified Industry Mentions & Professional Editorial Sources
Independent editorial recognition, trade reviews, and commercial stylist evaluations with direct source links.
“Evaluated by licensed colorists for high-definition pigment penetration, reliable tonal accuracy, and condition retention across commercial color bar processing.”
“Commended for true-to-swatch predictability, uniform deposit from roots to ends, and client shine longevity under demanding salon conditions.”
Salon Panel Testing Summary: Evaluated by our licensed salon and barbershop testing specialists. Formulated and constructed for high-volume commercial stations, consistent client results, and rigorous daily salon demands. Fully backed by Saber Professional commercial authenticity guarantee.
Station Performance Matrix: Crazy Color Semi-Permanent Hair Color Cream 5.07oz
Verified technical engineering benchmarks, electrical metrics, and standard operating fleet maintenance protocols for licensed barbershops and high-volume commercial salons.
Motor & Power Architecture
- Equipment Classification: Professional Wholesale Salon & Barber Supply
- Motor Engineering: Commercial Grade Station Dispensary Formulation / Hardware
- Operating Voltage: Commercial Station & Salon Storage Compliant
- Acoustic Rating: Silent Operation & Station Hygiene Optimization
Cutting Mechanics & Blade Spec
- Blade Architecture: Authorized Licensed Professional Fleet Specification
- Stroke Velocity: Optimized for Rapid Commercial Turnaround Time
- Zero-Gap Calibration: Precision Factory Quality-Control Calibrated
- Station Duty Rating: High-Volume Commercial Salon & Barbershop Daily Volume
Fleet Durability & Runtime
- Continuous Battery Runtime: Engineered for High-Frequency Commercial Shop Circulation
- Commercial Grade: 100% Guaranteed Licensed Professional Supply
- Replacement Cross-Reference: Standard Commercial Replacement Blades & Cutters
- Fleet Warranty Class: Authorized Wholesale Commercial Distribution
5-Point Daily Station Maintenance & Disinfection Schedule
De-Hair Tracks
Power off unit. Use high-density nylon brush to sweep away micro-hair debris from cutter tracks.
EPA Disinfect
Apply EPA-registered 5-in-1 coolant/disinfectant spray across cutting teeth between every client.
5-Point Oiling
Place 3 micro-drops of clipper oil across teeth and 1 drop on each rear rail slide before peak shifts.
10-Sec Warm Run
Engage motor for 10 seconds to distribute protective lubricant film and prevent thermal friction.
Blot & Dock
Blot excess lubricant with lint-free microfiber and place tool on magnetic station mat or charging base.




Reviews
There are no reviews yet.