Nutrapel Color Tech Permanent Hair Color Cream 3.2oz
Pro / Wholesale Pricing
Licensed Pro & Wholesale Accounts Only
We protect your margins. Wholesale pricing is restricted to licensed barbers, cosmetologists, salons, and beauty professionals so retail clients never see your product costs.
WELCOME15 on orders over $100
Nutrapel Color Tech Permanent Hair Color Cream 3.2oz
| Product | Item # | Price | Qty. |
|---|---|---|---|
![]() 000/Clear | NUT38900 | Pro / Wholesale Pricing | |
![]() 1A/2.1 Blue Black | NUT38021 | Pro / Wholesale Pricing | |
![]() 1N/1.0 Deep Black | NUT38010 | Pro / Wholesale Pricing | |
![]() 3N/3.0 Deep Dark Brown | NUT38030 | Pro / Wholesale Pricing | |
![]() 4G/4.3 Golden Brown | NUT38043 | Pro / Wholesale Pricing | |
![]() 4N/4.0 Deep Brown | NUT38040 | Pro / Wholesale Pricing | |
![]() 4RM/4.65 Red Mahogany Brown | NUT38465 | Pro / Wholesale Pricing | |
![]() 4RV/4.62 Red Pearl Brown | NUT3846 | Pro / Wholesale Pricing | |
![]() 5A/5.1 Light Ash Brown | NUT38051 | Pro / Wholesale Pricing | |
![]() 5AA/5.11 Light Intense Ash Brown | NUT38511 | Pro / Wholesale Pricing | |
![]() 5AG/5.13 Light Ash Golden Brown | NUT38513 | Pro / Wholesale Pricing | |
![]() 5AV/5.12 Light Ash Pearl Brown | NUT38512 | Pro / Wholesale Pricing | |
![]() 5G/5.3 Light Golden Brown | NUT38053 | Pro / Wholesale Pricing | |
![]() 5Gr/5.07 Light Cool Brown | NUT38507 | Pro / Wholesale Pricing | |
![]() 5N/5.0 Deep Light Brown | NUT38050 | Pro / Wholesale Pricing | |
![]() 5R/5.6 Light Red Brown | NUT38056 | Pro / Wholesale Pricing | |
![]() 5RC/5.64 Light Red Copper Brown | NUT38564 | Pro / Wholesale Pricing | |
![]() 5VV+/5.20 Light Deep Pearl Brown | NUT38520 | Pro / Wholesale Pricing | |
![]() 6A/6.1 Dark Ash Blond | NUT38061 | Pro / Wholesale Pricing | |
![]() 6AA/6.11 Dark Intense Ash Blond | NUT38611 | Pro / Wholesale Pricing | |
![]() 6AG/6.13 Dark Ash Golden Blond | NUT38613 | Pro / Wholesale Pricing | |
![]() 6AV/6.12 Dark Ash Pearl Blond | NUT38612 | Pro / Wholesale Pricing | |
![]() 6G/6.3 Dark Golden Blond | NUT38063 | Pro / Wholesale Pricing | |
![]() 6GC/6.34 Dark Golden Copper Blond | NUT38634 | Pro / Wholesale Pricing | |
![]() 6Gr/6.07 Dark Cool Blond | NUT38607 | Pro / Wholesale Pricing | |
![]() 6N/6.0 Dark Blond | NUT38060 | Pro / Wholesale Pricing | |
![]() 6RR/6.66 Dark Intense Red Blond | NUT38666 | Pro / Wholesale Pricing | |
![]() 6RV/6.62 Dark Red Pearl Blond | NUT38662 | Pro / Wholesale Pricing | |
![]() 6VG/6.23 Dark Pearl Golden Blond | NUT38623 | Pro / Wholesale Pricing | |
![]() 6VR+/6.26 Dark Pearl Red Blond | NUT38626 | Pro / Wholesale Pricing | |
![]() 7A/7.1 Ash Blond | NUT38071 | Pro / Wholesale Pricing | |
![]() 7AA/7.11 Intense Ash Blond | NUT38711 | Pro / Wholesale Pricing | |
![]() 7AG/7.13 Ash Golden Blond | NUT38713 | Pro / Wholesale Pricing | |
![]() 7AGr/7.17 Ash Cool Blond | NUT38717 | Pro / Wholesale Pricing | |
![]() 7AV/7.12 Ash Pearl Blond | NUT38712 | Pro / Wholesale Pricing | |
![]() 7CC/7.44 Intense Copper Blond | NUT38744 | Pro / Wholesale Pricing | |
![]() 7CR/7.46 Copper Red Blond | NUT38746 | Pro / Wholesale Pricing | |
![]() 7CV/7.42 Copper Pearl Blond | NUT38742 | Pro / Wholesale Pricing | |
![]() 7G/7.3 Golden Blond | NUT38073 | Pro / Wholesale Pricing | |
![]() 7GA/7.31 Golden Ash Blond | NUT38731 | Pro / Wholesale Pricing |
| Product | Item # | Price | Qty. |
|---|---|---|---|
![]() 7GC/7.34 Golden Copper Blond | NUT38734 | Pro / Wholesale Pricing | |
![]() 7Gr/7.07 Cool Blond | NUT38707 | Pro / Wholesale Pricing | |
![]() 7N/7.0 Blond | NUT38070 | Pro / Wholesale Pricing | |
![]() 7RV/7.62 Red Pearl Blond | NUT38762 | Pro / Wholesale Pricing | |
![]() 7V/7.2 Pearl Blond | NUT38072 | Pro / Wholesale Pricing | |
![]() 7VA/7.21 Ash Pearl Blond | NUT38721 | Pro / Wholesale Pricing | |
![]() 7VG/7.23 Pearl Golden Blond | NUT38723 | Pro / Wholesale Pricing | |
![]() 8A/8.1 Light Ash Blond | NUT38081 | Pro / Wholesale Pricing | |
![]() 8AA/8.11 Light Intense Ash Blond | NUT38811 | Pro / Wholesale Pricing | |
![]() 8AG/8.13 Light Ash Golden Blond | NUT38813 | Pro / Wholesale Pricing | |
![]() 8CC/8.44 Intense Copper Light Blond | NUT38844 | Pro / Wholesale Pricing | |
![]() 8CG/8.43 Light Copper Golden Blond | NUT38843 | Pro / Wholesale Pricing | |
![]() 8CM/8.45 Light Copper Mahogany Blond | NUT38845 | Pro / Wholesale Pricing | |
![]() 8G/8.3 Light Golden Blond | NUT38083 | Pro / Wholesale Pricing | |
![]() 8GC/8.34 Light Golden Copper Blond | NUT38834 | Pro / Wholesale Pricing | |
![]() 8Gr/8.07 Light Cool Blond | NUT38807 | Pro / Wholesale Pricing | |
![]() 8N/8.0 Light Blond | NUT38080 | Pro / Wholesale Pricing | |
![]() 8R/8.6 Light Red Blond | NUT38086 | Pro / Wholesale Pricing | |
![]() 9A/9.1 Very Light Ash Blond | NUT38091 | Pro / Wholesale Pricing | |
![]() 9AA/9.11 Very Light Intense Ash Blond | NUT38999 | Pro / Wholesale Pricing | |
![]() 9AG/9.13 Very Light Ash Golden Blond | NUT38913 | Pro / Wholesale Pricing | |
![]() 9G/9.03 Very Light Slightly Golden Blond | NUT38903 | Pro / Wholesale Pricing | |
![]() 9N/9.0 Very Light Blond | NUT38090 | Pro / Wholesale Pricing | |
![]() 9VV/9.22 Very Light Intense Pearl Blond | NUT38922 | Pro / Wholesale Pricing | |
![]() 10A/10.1 Extra Light Ash Blond | NUT38101 | Pro / Wholesale Pricing | |
![]() 10AA/10.11 Extra Light Intense Ash Blond | NUT38011 | Pro / Wholesale Pricing | |
![]() 10GA/10.31 Extra Light Golden Ash Blond | NUT38131 | Pro / Wholesale Pricing | |
![]() 10N/10.0 Extra Light Blond | NUT38100 | Pro / Wholesale Pricing | |
![]() 10VA/10.21 Extra Light Pearl Ash Blond | NUT38121 | Pro / Wholesale Pricing | |
![]() 10VV/10.22 Extra Light Intense Pearl Blond | NUT38122 | Pro / Wholesale Pricing | |
![]() 922 Quartz | NUT30922 | Pro / Wholesale Pricing | |
![]() 932 Moonshine | NUT38932 | Pro / Wholesale Pricing | |
![]() 942 Mauve | NUT38942 | Pro / Wholesale Pricing | |
![]() Baby Rose | NUT38016 | Pro / Wholesale Pricing | |
![]() Crystal Rose | NUT38018 | Pro / Wholesale Pricing | |
![]() Diamond Pink | NUT38017 | Pro / Wholesale Pricing | |
![]() Sapphire | NUT38019 | Pro / Wholesale Pricing | |
![]() Silver | NUT38014 | Pro / Wholesale Pricing | |
![]() Silver Pink | NUT38015 | Pro / Wholesale Pricing |
Nutrapel Color Tech Permanent Hair Color Cream 3.2oz
Intense color with Smart Repair Technology with a wide range of 100 shades.
Advanced Biotech Nutritive Technology that acts in a dual way, maximizing color particles and intelligently repairing hair damage before coloring, providing structural strength to the hair.
Macro-molecules of explosive colors that maintain the coloration for longer.
Smart repair that provides structural strength to the hair.
Seals the cuticle to achieve an extraordinary shine.
Formula 1: 1 1/2 is mixed with Color Revealer in Nutrapél Cream.
Mode of use
Wear disposable gloves. Do not use metal instruments (cios, pins, combs, etc.). Apply the dye mixture to dry and unwashed hair. Use only in the proportions indicated. • Virgin hair: in a plastic cio mix 1 part of color tech Permanent Cream Dye with 1 ½ parts of Platinum Oxide Color Revealer in 20 Vol. (6%) cream completely saturate the hair and give a pose time of 30 minutes at room temperature. Rinse until the water is clear. Read complete instructions for use for each case…
Professional Stylist Testing Verdict
Benchmarked against commercial salon, barbershop, and wholesale distribution standards
Verified Industry Mentions & Professional Editorial Sources
Independent editorial recognition, trade reviews, and commercial stylist evaluations with direct source links.
“Evaluated by licensed colorists for high-definition pigment penetration, reliable tonal accuracy, and condition retention across commercial color bar processing.”
“Commended for true-to-swatch predictability, uniform deposit from roots to ends, and client shine longevity under demanding salon conditions.”
Salon Panel Testing Summary: Evaluated by our licensed salon and barbershop testing specialists. Formulated and constructed for high-volume commercial stations, consistent client results, and rigorous daily salon demands. Fully backed by Saber Professional commercial authenticity guarantee.
Station Performance Matrix: Nutrapel Color Tech Permanent Hair Color Cream 3.2oz
Verified technical engineering benchmarks, electrical metrics, and standard operating fleet maintenance protocols for licensed barbershops and high-volume commercial salons.
Motor & Power Architecture
- Equipment Classification: Professional Wholesale Salon & Barber Supply
- Motor Engineering: Commercial Grade Station Dispensary Formulation / Hardware
- Operating Voltage: Commercial Station & Salon Storage Compliant
- Acoustic Rating: Silent Operation & Station Hygiene Optimization
Cutting Mechanics & Blade Spec
- Blade Architecture: Authorized Licensed Professional Fleet Specification
- Stroke Velocity: Optimized for Rapid Commercial Turnaround Time
- Zero-Gap Calibration: Precision Factory Quality-Control Calibrated
- Station Duty Rating: High-Volume Commercial Salon & Barbershop Daily Volume
Fleet Durability & Runtime
- Continuous Battery Runtime: Engineered for High-Frequency Commercial Shop Circulation
- Commercial Grade: 100% Guaranteed Licensed Professional Supply
- Replacement Cross-Reference: Standard Commercial Replacement Blades & Cutters
- Fleet Warranty Class: Authorized Wholesale Commercial Distribution
5-Point Daily Station Maintenance & Disinfection Schedule
De-Hair Tracks
Power off unit. Use high-density nylon brush to sweep away micro-hair debris from cutter tracks.
EPA Disinfect
Apply EPA-registered 5-in-1 coolant/disinfectant spray across cutting teeth between every client.
5-Point Oiling
Place 3 micro-drops of clipper oil across teeth and 1 drop on each rear rail slide before peak shifts.
10-Sec Warm Run
Engage motor for 10 seconds to distribute protective lubricant film and prevent thermal friction.
Blot & Dock
Blot excess lubricant with lint-free microfiber and place tool on magnetic station mat or charging base.




Reviews
There are no reviews yet.